Fees
| SCHOOL FEES | Fee (in Dhs.) | |
| Tuition fee | L.K.G & U.K.G | 225.00 per month |
| Std. 1 to 4 | 250.00 per month | |
| Std.5 to 7 | 275.00 per month | |
| Std.8 to 10 | 350.00 per month | |
| Std. 11 to 12 | 375.00 per month | |
| Registration and Admission Fee (for Local transfer no Admission fee) | 125.00 (25+100) | |
| Activity Fee | 200.00 (Annual) | |
| Computer Fee (From 1 to 10) | 100.00 (Annual) | |
| Lab Fee (From Std. VIII to X)
(From Std. XI to XII) |
100.00 (Annual)
250.00 (Annual) |
|
| Bus transportation fee will be fixed by considering the distance. | ||
